The machine is equipped with two full automatic and high-efficiency injections, combined with high performance mould clamping system and PC control system. By using EVA as the raw material, the machine can produce midsole, sole and various kinds of EVA foaming products flexibly.
项目 | ITEM | UNIT | LD2006S2-D |
站数 | Work station |
| 4/8 |
总夹模力 | Clamping force | T | 170/200 |
热盘尺寸 | Mould-holder Dimension | mm | 290*500(290*550) |
模具厚度 | Mould height | mm | 100/270 |
******开模行程 | Max mould opening stroke | mm | 350mm (mould thickness) |
独立温控 | Independent Temperature Control | No. | 4*4 |
热盘加热方式 | Heat way |
| Heater |
热盘电热功率 | Heating power | KW | 8.4 |
射枪数量 | Quantity of injection Gun | No. | 2 |
入料螺杆直径 | Charging Screw Diameter | mm | Ф60(Ф65 Ф70) |
******射出量 | Max. Injection Capacty | cm3 | 905 (980 1060) |
入料螺杆转速 | Rotating speed of charging screw | Rpm | 0-260adjustable |
料管温控区域分布 | Distribution of Temperature Control Zone for Material Pipe | No. | 4 |
射出单元电热消耗 | Electric Heating Consumption of Injection Unit | KW | 11.5 |
热盘电热总消耗 | Electric Heating Consumption of Heating Plate | KW | 33.6/67.2 |
油压单元马达 | Motor of Hydraulic Pressure Unit | KW | 55.5 |
总功率消耗 | Total Power Consumption | KW | 100/134 |
机械尺寸 | Dimension of Machine | m | 6.23*4.84*2.94/9.43*4.84*2.94 |
机械重量 | Weight of Machine | Tonnage | 18/26 |
If there are any questions we can contact
Headquarter phone 0757-85116616
Fax:053888888888
Address: five li Bridge Industrial District,
Quanzhou, Nanan City, Fujian