项目 | Item | 单位/Unit | LD-180/8-S2-Z |
站数 | Work Station | 8 | |
热盘尺寸 | Plste Dimension | MM | 330*600*2 |
合模力 | Clamping Force | T | 180 |
开模行程 | Mould Opening Stroke | MM | 430 |
容模量 | Min-Max Mould Thickness | MM | 100-200 |
重量 | Weight | T | 30 |
外型尺寸 | Measurement | M | 10.65*4.5*3.0 |
电机功率 | Motor Power | KW | 21.5 |
总用电量 | Total PowerConsumption | KW | 169.4 |
用油量 | Oil Consumption | L | 850 |
If there are any questions we can contact
Headquarter phone 0757-85116616
Fax:053888888888
Address: five li Bridge Industrial District,
Quanzhou, Nanan City, Fujian