LD3000 | |||
常用压制 330*330、300*450、300*600mm内墙砖 300*300、400*400、500*500mm 釉面砖 Generally used to press 330*330、300*450、300*600mm Inner wall tiels 300*300、400*400、500*500mm Glazed floor tiles | |||
技术参数TECHNICAL DTA | |||
******压制力 | Max.pressing force | KN | 3000 |
模芯顶出力 | Max.ejecting force | KN | 262 |
动梁******行程 | Max.plunger stroke | mm | 160 |
动梁与底座最小间距 | Min.distance between press table and plunger | mm | 460 |
动梁与底座******间距 | Max.destance between press table and plunger | mm | 620 |
左右立柱间净空 | Span between columns | mm | 1756 |
动梁工作面宽度 | Useful width of plunger | mm | 920 |
******填料深度 | Max.filing depth | mm | 60 |
空循环次数可达 | Working cycles in idle stroke | min-1 | 19 |
周期加压次数 | Strokes per cycle | times | 2~5 |
主电机功率 | Power of the main motor | KW | 90 |
系统装油量 | System oil capacity | L | 1500 |
系统耗气量 | Air consumption | m3/h | 0.5 |
常温水耗量 | Water consumptio at 20℃ | m3/h | 18 |
主机重量 | Weighet of the press body | t | 93.3 |
If there are any questions we can contact
Headquarter phone 0757-85116616
Fax:053888888888
Address: five li Bridge Industrial District,
Quanzhou, Nanan City, Fujian